| Generating set technical specifications | |
| Main power | 480kW / 600kVA |
| Standby power | 528kW / 660kVA |
| frequency | 50 Hz |
| Voltage | 400 V |
| Electric current | 864 A |
| Phase / line | 3/4 |
| Fuel consumption at full load | 118 L / H |
| weight | 3600 kg |
| size | 3500 * 1400 * 2000 mm |
| Engine specifications | |
| model | Volvo TAD1642GE |
| Main power | 503 KW |
| Standby power | 554 KW |
| frequency | 50 Hz |
| Rotating speed | 1500 RPM |
| Number of cylinders | 6 cylinders |
| Bore / Stroke | 144/165 mm |
| Displacement | 16.12 L |
| Oil capacity | 48 L |
| Coolant capacity | 128 L |
| Speed mode | EMS EFI |
| Start method | Electric start |

