| Generating set technical specifications | |
| Main power | 400kW / 500kVA | 
| Standby power | 440kW / 550kVA | 
| frequency | 50 Hz | 
| Voltage | 400 V | 
| Electric current | 720 A | 
| Phase / line | 3/4 | 
| Fuel consumption at full load | 102 L / H | 
| weight | 3500 kg | 
| size | 3500 * 1400 * 1950 mm | 
| Engine specifications | |
| model | Volvo TAD1641GE | 
| Main power | 430 KW | 
| Standby power | 473 KW | 
| frequency | 50 Hz | 
| Rotating speed | 1500 RPM | 
| Number of cylinders | 6 cylinders | 
| Bore / Stroke | 144/165 mm | 
| Displacement | 16.12 L | 
| Oil capacity | 48 L | 
| Coolant capacity | 60 L | 
| Speed mode | EMS EFI | 
| Start method | Electric start | 
    
									
									
